QSFP sr1.2

100GBASE-SR1.2-LU QSFP28
850nm/910nm 150m | Optical Transceiver Module
100GBASE-SR1.2-LU is a 100G QSFP28 optical transceiver using dual-wavelength VCSEL technology over multimode fiber, with reach up to 150m (OM5) via a duplex LC connector.
| data rate | 106.25Gbps |
| Center wavelength | 850/910nm |
| Cable distance | 70m@OM3/100m@OM4/150m@OM5 |
| power consumption | 4W |
| connector | Duplex LC |
| Transmitter Type | VCSEL (Broadcom, dual-wavelength) |
| Receiver Type | PIN |
| case temperature | 0 to 70°C (32 to 158°F) |
| modulation | 4x25G-NRZ electrical / 2x50G-PAM4 optical |
| Tx Power | -6.2~4dBm |
| Rx Power | -8.2dBm |
| protocol | QSFP28 MSA, IEEE 802.3bm CAUI-4 |
| media | MMF |
| Extinction Ratio | >3dB |
| fec | KP4 FEC |
| package | COB |
| Packaging technology | COB |
| Vendor Name | Luma Optics |
| warranty | 5 Years |
| Typical application | Data Center 1 x 400G to 400G 2 x 200G-SR4 8 x 50G-SR |
features
- Up to 10KM transmission distance
- Signaling rate per lane, 53.125GBd
- EML with TEC and PIN receiver
- Modulation format ,PAM4
- 400GAUI-8 electrical interface
- 2-wire interface for integrated Digital Diagnostic monitoring
- QSFP-DD MSA package with single LC connectors
- Hot pluggable
- Very low EMI and excellent ESD protection
- +3.3V power supply
- Power consumption less than 12W
- Operating case temperature: 0~70℃

